<?xml version="1.0" encoding="US-ASCII"?>
<rss version="2.0">
<channel>
	<title>RSS Feed: Sports</title>
	<link>http://newsdemocrat.com</link>
	<language>en-us</language>
	<lastBuildDate>Sun, 05 Feb 2012 07:16:02 GMT</lastBuildDate>
	<description>Daily feed of articles</description>
	<item>
		<title>Lady Jays move to 7-3 in SHL with win over Greyhounds</title>
		<link>http://newsdemocrat.com/Main.asp?SectionID=2&#38;SubSectionID=2&#38;ArticleID=135043</link>
		<description>A Southern Hills League battle between the two river schools in the league turned out to be rather one-sided on Monday night at Ripley High School. Visiting the nest of the Lady Jays, the Manchester Lady Greyhounds were treated rudely by their hosts to the tune of a 68-32 defeat. The Lady Jays took advantage of Manchester&apos;s inability to take care of the basketball in the first half to build a 15-point halftime lead and it was smooth sailing from there for the home team.</description>
		<category>Sports</category>
		<pubDate>Mon, 30 Jan 2012 18:49:00 GMT</pubDate>
	</item>

	<item>
		<title>Lady Rockets clobber &apos;Cats</title>
		<link>http://newsdemocrat.com/Main.asp?SectionID=2&#38;SubSectionID=2&#38;ArticleID=135042</link>
		<description>The Fayetteville-Perry Lady Rockets upped their overall record to 14-2 and their Southern Hills League record to 9-1 with a dominating 87-25 victory over the Whiteoak Lady Wildcats Jan. 23 at Whiteoak High School.</description>
		<category>Sports</category>
		<pubDate>Mon, 30 Jan 2012 18:46:00 GMT</pubDate>
	</item>

	<item>
		<title>G-Men brave Astro rally</title>
		<link>http://newsdemocrat.com/Main.asp?SectionID=2&#38;SubSectionID=2&#38;ArticleID=135041</link>
		<description>The Georgetown G-Men upped their overall record to 8-6 and their Southern Buckeye Athletic/Academic National Division record to 3-2 with an impressive victory over the East Clinton Astros, Jan. 25. Wednesday&apos;s league match-up at Georgetown was a make-up game from Jan. 20 that was postponed due to inclement weather.</description>
		<category>Sports</category>
		<pubDate>Mon, 30 Jan 2012 18:40:00 GMT</pubDate>
	</item>

	<item>
		<title>G-Men victorious on homecoming night</title>
		<link>http://newsdemocrat.com/Main.asp?SectionID=2&#38;SubSectionID=2&#38;ArticleID=135040</link>
		<description>It was homecoming night at Georgetown Jr./Sr. High School Jan. 21, and what better way to celebrate homecoming than with a victory in front of a large crowd of supportive fans. Georgetown&apos;s homecoming ceremony was held just prior to the start of Saturday&apos;s non-league game between the home-standing G-Men and the visiting Amelia Barons</description>
		<category>Sports</category>
		<pubDate>Mon, 30 Jan 2012 18:31:00 GMT</pubDate>
	</item>

	<item>
		<title>Warriors hold on for win at Ripley</title>
		<link>http://newsdemocrat.com/Main.asp?SectionID=2&#38;SubSectionID=2&#38;ArticleID=135039</link>
		<description>The Eastern Warriors ventured to Ripley-Union-Lewis-Huntington High School Jan. 20, withstanding a second half Blue Jay rally to escape with a 58-49 victory. The Warriors still have yet to suffer a league loss in 2012, making a steady climb in Southern Hills League Division I standings to find themselves in second place with a 4-2 league record, just a game-and-a-half from the league leading Peebles Indians, who held a 6-1 league record as of Monday, Jan. 23.</description>
		<category>Sports</category>
		<pubDate>Mon, 30 Jan 2012 18:26:00 GMT</pubDate>
	</item>

</channel>
</rss>

